Series OA(20; 2; 2a)

This page contains information about the GWLP (generalized word length pattern) of the GMA design in a class. The results have been generated with the Orthogonal Array package.

Number of arrays

Case Number of arrays Best GWLP
OA(20; 2; 23) 3 1.00,0.00,0.00,0.04 (1 array)
OA(20; 2; 24) 3 1.00,0.00,0.00,0.16,0.04 (1 array)
OA(20; 2; 25) 11 1.00,0.00,0.00,0.40,0.20,0.00 (1 array)
OA(20; 2; 26) 75 1.00,0.00,0.00,0.80,0.60,0.64,0.16 (1 array)
OA(20; 2; 27) 474 1.00,0.00,0.00,1.40,2.04,1.76,0.16,0.04 (2 arrays)
OA(20; 2; 28) 1603 1.00,0.00,0.00,2.24,4.72,3.84,0.64,0.32,0.04 (2 arrays)
OA(20; 2; 29) 2477 1.00,0.00,0.00,3.36,10.80,5.44,1.92,2.72,0.36,0.00 (1 array)
OA(20; 2; 210) 2389 1.00,0.00,0.00,4.80,18.00,11.52,4.80,8.64,1.80,0.64,0.00 (1 array)
OA(20; 2; 211) 1914 1.00,0.00,0.00,8.2,22.80,22.72,16.32,18.32,10.44,1.92,0.64,0.04 (1 array)
OA(20; 2; 212) 1300 1.00,0.00,0.00,11.36,32.28,38.40,37.76,43.20,27.48,8.96,3.84,0.48,0.04 (2 arrays)
OA(20; 2; 213) 730 1.00,0.00,0.00,15.92,43.64,62.40,76.16,88.48,70.68,32.96,12.80,5.04,0.52,0.00 (3 arrays)
OA(20; 2; 214) 328 1.00,0.00,0.00,20.96,59.24,96.16,139.84,173.76,157.24,100.16,47.04,17.76,5.24,0.80,0.00 (13 arrays)
OA(20; 2; 215) 124 1.00,0.00,0.00,26.52,80.52,142.56,234.40,329.40,334.20,246.40,144.00,69.00,24.60,5.28,0.48,0.04 (33 arrays)
OA(20; 2; 216) 40 1.00,0.00,0.00,32.64,107.36,207.36,375.04,585.60,668.40,563.20,384.00,220.80,98.40,28.16,3.84,0.64,0.36 (7 arrays)
OA(20; 2; 217) 11 1.00,0.00,0.00,40.00,140.00,291.20,582.40,1003.20,1254.00,1184.00,947.20,638.40,319.20,112.00,32.00,8.00,1.00,0.00 (11 arrays)
OA(20; 2; 218) 6 1.00,0.00,0.00,48.00,180.00,403.20,873.60,1641.60,2257,2368.00,2131,1641.60,957.60,403.20,144.00,48.00,9.00,0.00,0.00 (6 arrays)
OA(20; 2; 219) 3 1.00,0.00,0.00,57.00,228.00,547.20,1276.80,2599,3898.80,4499.20,4499.20,3898.80,2599,1276.80,547.20,228.00,57.00,0.00,0.00,1.00 (3 arrays)
OA(20; 2; 220) 0 -

Image

Raw processing file

Design: 20.2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2
k 3: 3 arrays
k 4: 3 arrays
k 5: 11 arrays
k 6: 75 arrays
k 7: 474 arrays
k 8: 1603 arrays
k 9: 2477 arrays
k 10: 2389 arrays
k 11: 1914 arrays
k 12: 1300 arrays
k 13: 730 arrays
k 14: 328 arrays
k 15: 124 arrays
k 16: 40 arrays
k 17: 11 arrays
k 18: 6 arrays
k 19: 3 arrays
k 20: 0 arrays
Time: 98.63 [s]