Class OA(64; 3; 27)
This page contains information about D-efficiency and GWLP values of the arrays. The results have been generated with the Orthogonal Array package. If you use these data, please cite the paper Complete Enumeration of Pure-Level and Mixed-Level Orthogonal Arrays.
Results
Statistic | Results |
Number of non-isomorphic arrays | 91789 |
Best GWLP | 1.0000,0.0000,0.0000,0.0000,0.0000,0.0000,0.0000,1.0000 1 array |
D-efficiency | Best value: 1.0000 [7 arrays with highest D-efficiency value] |
Average VIF | Best value 1.0000 [7 arrays with best average VIF value] |
E-efficiency | Best value 1.0000 |
Data | 2000 array(s) (binary) |
Data (80 best VIF arrays) | 80 array(s) |
Processing time | 13.2 minutes (estimate) |
Scatter plot
Table of arrays (selection)
Array | Rank (2nd order) | D-efficiency | Average VIF | E-efficiency | GWLP |
---|---|---|---|---|---|
0 | 29 | 1.00000 | 1.00000 | 1.00000 | 1.00,0.00,0.00,0.00,0.00,1.00,0.00,0.00 |
1 | 29 | 1.00000 | 1.00000 | 1.00000 | 1.00,0.00,0.00,0.00,0.00,0.75,0.00,0.25 |
2 | 29 | 1.00000 | 1.00000 | 1.00000 | 1.00,0.00,0.00,0.00,0.00,1.00,0.00,0.00 |
3 | 29 | 1.00000 | 1.00000 | 1.00000 | 1.00,0.00,0.00,0.00,0.00,0.50,0.50,0.00 |
4 | 29 | 1.00000 | 1.00000 | 1.00000 | 1.00,0.00,0.00,0.00,0.00,0.25,0.50,0.25 |
5 | 29 | 1.00000 | 1.00000 | 1.00000 | 1.00,0.00,0.00,0.00,0.00,0.00,1.00,0.00 |
6 | 29 | 1.00000 | 1.00000 | 1.00000 | 1.00,0.00,0.00,0.00,0.00,0.00,0.00,1.00 |
9 | 29 | 0.99335 | 1.01379 | 0.75000 | 1.00,0.00,0.00,0.00,0.0625,0.4375,0.4375,0.0625 |
12 | 29 | 0.99335 | 1.01379 | 0.75000 | 1.00,0.00,0.00,0.00,0.0625,0.1875,0.6875,0.0625 |
11 | 29 | 0.99335 | 1.01379 | 0.75000 | 1.00,0.00,0.00,0.00,0.0625,0.1875,0.1875,0.5625 |
Index | D-efficiency | Mean 3-proj D-eff | Mean 4-proj D-eff | Mean 5-proj D-eff | Mean 6-proj D-eff |
---|---|---|---|---|---|
0 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
1 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
2 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
3 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
4 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
5 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
6 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
9 | 0.9933 | 1.0000 | 0.9995 | 0.9983 | 0.9962 |
12 | 0.9933 | 1.0000 | 0.9995 | 0.9983 | 0.9962 |
11 | 0.9933 | 1.0000 | 0.9995 | 0.9983 | 0.9962 |
Page generated on Fri Mar 11 00:10:56 2016.