Class OA(56; 3; 27)
This page contains information about D-efficiency and GWLP values of the arrays. The results have been generated with the Orthogonal Array package. If you use these data, please cite the paper Complete Enumeration of Pure-Level and Mixed-Level Orthogonal Arrays.
Results
Statistic | Results |
Number of non-isomorphic arrays | 4049 |
Best GWLP | 1.0000,0.0000,0.0000,0.0000,0.7143,0.0000,0.5714,0.0000 4 arrays |
D-efficiency | Best value: 0.9192 [1 array with highest D-efficiency value] |
Average VIF | Best value 1.2012 [1 array with best average VIF value] |
E-efficiency | Best value 0.4035 |
Data | all arrays (binary) |
Data (80 best VIF arrays) | 80 array(s) |
Processing time | < 1 minute |
Scatter plot
Table of arrays (selection)
Array | Rank (2nd order) | D-efficiency | Average VIF | E-efficiency | GWLP |
---|---|---|---|---|---|
0 | 29 | 0.91920 | 1.20116 | 0.37055 | 1.00,0.00,0.00,0.00,0.7143,0.8163,0.08163,0.00 |
23 | 29 | 0.91855 | 1.20841 | 0.31504 | 1.00,0.00,0.00,0.00,0.7143,0.6531,0.2449,0.00 |
34 | 29 | 0.91848 | 1.21123 | 0.29186 | 1.00,0.00,0.00,0.00,0.7143,0.8163,0.08163,0.00 |
42 | 29 | 0.91812 | 1.20962 | 0.30927 | 1.00,0.00,0.00,0.00,0.7143,0.5714,0.1633,0.08163 |
12 | 29 | 0.91781 | 1.21589 | 0.25810 | 1.00,0.00,0.00,0.00,0.7143,0.9796,0.08163,0.00 |
38 | 29 | 0.91763 | 1.21613 | 0.28404 | 1.00,0.00,0.00,0.00,0.7143,0.8163,0.08163,0.00 |
28 | 29 | 0.91732 | 1.21318 | 0.30779 | 1.00,0.00,0.00,0.00,0.7143,0.6531,0.08163,0.00 |
41 | 29 | 0.91724 | 1.21148 | 0.33083 | 1.00,0.00,0.00,0.00,0.7143,0.5714,0.1633,0.08163 |
54 | 29 | 0.91703 | 1.21546 | 0.28829 | 1.00,0.00,0.00,0.00,0.7143,0.8163,0.08163,0.00 |
33 | 29 | 0.91698 | 1.21798 | 0.28403 | 1.00,0.00,0.00,0.00,0.7143,0.6531,0.2449,0.00 |
Index | D-efficiency | Mean 3-proj D-eff | Mean 4-proj D-eff | Mean 5-proj D-eff | Mean 6-proj D-eff |
---|---|---|---|---|---|
0 | 0.9192 | 1.0000 | 0.9944 | 0.9800 | 0.9552 |
23 | 0.9185 | 1.0000 | 0.9944 | 0.9800 | 0.9550 |
34 | 0.9185 | 1.0000 | 0.9944 | 0.9800 | 0.9549 |
42 | 0.9181 | 1.0000 | 0.9944 | 0.9800 | 0.9549 |
12 | 0.9178 | 1.0000 | 0.9944 | 0.9800 | 0.9547 |
38 | 0.9176 | 1.0000 | 0.9944 | 0.9800 | 0.9548 |
28 | 0.9173 | 1.0000 | 0.9944 | 0.9800 | 0.9547 |
41 | 0.9172 | 1.0000 | 0.9944 | 0.9800 | 0.9548 |
54 | 0.9170 | 1.0000 | 0.9944 | 0.9800 | 0.9547 |
33 | 0.9170 | 1.0000 | 0.9944 | 0.9800 | 0.9548 |
Page generated on Fri Mar 11 00:10:56 2016.