Class OA(56; 3; 28)

This page contains information about D-efficiency and GWLP values of the arrays. The results have been generated with the Orthogonal Array package. If you use these data, please cite the paper Complete Enumeration of Pure-Level and Mixed-Level Orthogonal Arrays.

Results

Statistic Results
Number of non-isomorphic arrays 757190
Best GWLP 1.0000,0.0000,0.0000,0.0000,1.4286,0.9796,1.1429,0.0000,0.0204 8 arrays
D-efficiency Best value: 0.8642   [1 array with highest D-efficiency value]
Average VIF Best value 1.4100   [1 array with best average VIF value]
E-efficiency Best value 0.2060
Data 2000 array(s) (binary)
Data (80 best VIF arrays) 80 array(s)
Processing time 52.1 minutes (estimate)

Scatter plot

Table of arrays (selection)

Array Rank (2nd order) D-efficiency Average VIF E-efficiency GWLP
4 37 0.86421 1.41135 0.19057 1.00,0.00,0.00,0.00,1.429,1.796,0.3265,0.1633,0.02041
3 37 0.86349 1.40998 0.19419 1.00,0.00,0.00,0.00,1.429,1.796,0.3265,0.00,0.02041
20 37 0.86095 1.44842 0.15045 1.00,0.00,0.00,0.00,1.429,1.796,0.4898,0.00,0.02041
27 37 0.86084 1.43356 0.17908 1.00,0.00,0.00,0.00,1.429,1.633,0.4898,0.00,0.02041
9 37 0.86044 1.43922 0.15423 1.00,0.00,0.00,0.00,1.429,1.633,0.3265,0.1633,0.02041
21 37 0.85996 1.44784 0.15381 1.00,0.00,0.00,0.00,1.429,1.633,0.1633,0.3265,0.02041
26 37 0.85931 1.44234 0.20254 1.00,0.00,0.00,0.00,1.429,1.469,0.6531,0.00,0.02041
8 37 0.85914 1.45665 0.13876 1.00,0.00,0.00,0.00,1.429,1.633,0.3265,0.1633,0.02041
14 37 0.85832 1.44044 0.20102 1.00,0.00,0.00,0.00,1.429,1.469,0.4898,0.1633,0.02041
11 37 0.85818 1.46034 0.14961 1.00,0.00,0.00,0.00,1.429,1.633,0.3265,0.1633,0.02041

Index D-efficiency Mean 3-proj D-eff Mean 4-proj D-eff Mean 5-proj D-eff Mean 6-proj D-eff Mean 7-proj D-eff
4 0.8642 1.0000 0.9944 0.9800 0.9546 0.9162
3 0.8635 1.0000 0.9944 0.9800 0.9545 0.9158
20 0.8609 1.0000 0.9944 0.9800 0.9546 0.9163
27 0.8608 1.0000 0.9944 0.9800 0.9545 0.9154
9 0.8604 1.0000 0.9944 0.9800 0.9545 0.9154
21 0.8600 1.0000 0.9944 0.9800 0.9544 0.9152
26 0.8593 1.0000 0.9944 0.9800 0.9544 0.9145
8 0.8591 1.0000 0.9944 0.9800 0.9545 0.9153
14 0.8583 1.0000 0.9944 0.9800 0.9544 0.9147
11 0.8582 1.0000 0.9944 0.9800 0.9545 0.9151


Page generated on Fri Mar 11 00:10:57 2016.