Class OA(48; 3; 27)
This page contains information about D-efficiency and GWLP values of the arrays. The results have been generated with the Orthogonal Array package. If you use these data, please cite the paper Complete Enumeration of Pure-Level and Mixed-Level Orthogonal Arrays.
Results
Statistic | Results |
Number of non-isomorphic arrays | 397 |
Best GWLP | 1.0000,0.0000,0.0000,0.0000,0.3333,1.3333,0.0000,0.0000 1 array |
D-efficiency | Best value: 0.9585 [1 array with highest D-efficiency value] |
Average VIF | Best value 1.1034 [1 array with best average VIF value] |
E-efficiency | Best value 0.3333 |
Data | all arrays (binary) |
Data (80 best VIF arrays) | 80 array(s) |
Processing time | < 1 minute |
Scatter plot
Table of arrays (selection)
Array | Rank (2nd order) | D-efficiency | Average VIF | E-efficiency | GWLP |
---|---|---|---|---|---|
0 | 29 | 0.95847 | 1.10345 | 0.33333 | 1.00,0.00,0.00,0.00,0.3333,1.333,0.00,0.00 |
40 | 29 | 0.92830 | 1.19741 | 0.33333 | 1.00,0.00,0.00,0.00,0.5556,1.111,0.00,0.00 |
5 | 29 | 0.92620 | 1.21466 | 0.21903 | 1.00,0.00,0.00,0.00,0.5556,0.8889,0.2222,0.00 |
50 | 29 | 0.92494 | 1.21552 | 0.33333 | 1.00,0.00,0.00,0.00,0.5556,1.111,0.00,0.4444 |
60 | 29 | 0.92494 | 1.21552 | 0.33333 | 1.00,0.00,0.00,0.00,0.5556,1.111,0.00,0.00 |
3 | 29 | 0.90968 | 1.23103 | 0.33333 | 1.00,0.00,0.00,0.00,0.7778,0.8889,0.00,0.00 |
71 | 29 | 0.90918 | 1.29332 | 0.20671 | 1.00,0.00,0.00,0.00,0.6667,1.00,0.1111,0.1111 |
1 | 29 | 0.90890 | 1.23793 | 0.33333 | 1.00,0.00,0.00,0.00,0.7778,0.8889,0.00,0.00 |
6 | 29 | 0.90840 | 1.24641 | 0.25464 | 1.00,0.00,0.00,0.00,0.7778,0.8889,0.2222,0.00 |
32 | 29 | 0.90422 | 1.26601 | 0.25464 | 1.00,0.00,0.00,0.00,0.7778,0.8889,0.00,0.00 |
Index | D-efficiency | Mean 3-proj D-eff | Mean 4-proj D-eff | Mean 5-proj D-eff | Mean 6-proj D-eff |
---|---|---|---|---|---|
0 | 0.9585 | 1.0000 | 0.9973 | 0.9906 | 0.9786 |
40 | 0.9283 | 1.0000 | 0.9955 | 0.9836 | 0.9620 |
5 | 0.9262 | 1.0000 | 0.9955 | 0.9840 | 0.9629 |
50 | 0.9249 | 1.0000 | 0.9955 | 0.9833 | 0.9607 |
60 | 0.9249 | 1.0000 | 0.9955 | 0.9833 | 0.9607 |
3 | 0.9097 | 1.0000 | 0.9937 | 0.9779 | 0.9505 |
71 | 0.9092 | 1.0000 | 0.9946 | 0.9801 | 0.9530 |
1 | 0.9089 | 1.0000 | 0.9937 | 0.9782 | 0.9511 |
6 | 0.9084 | 1.0000 | 0.9937 | 0.9777 | 0.9503 |
32 | 0.9042 | 1.0000 | 0.9937 | 0.9774 | 0.9484 |
Page generated on Fri Mar 11 00:10:56 2016.