Class OA(48; 3; 28)

This page contains information about D-efficiency and GWLP values of the arrays. The results have been generated with the Orthogonal Array package. If you use these data, please cite the paper Complete Enumeration of Pure-Level and Mixed-Level Orthogonal Arrays.

Results

Statistic Results
Number of non-isomorphic arrays 8383
Best GWLP 1.0000,0.0000,0.0000,0.0000,1.0000,2.6667,0.6667,0.0000,0.0000 1 array
D-efficiency Best value: 0.8365   [1 array with highest D-efficiency value]
Average VIF Best value 1.5101   [1 array with best average VIF value]
E-efficiency Best value 0.2546
Data all arrays (binary)
Data (80 best VIF arrays) 80 array(s)
Processing time < 1 minute

Scatter plot

Table of arrays (selection)

Array Rank (2nd order) D-efficiency Average VIF E-efficiency GWLP
3 37 0.83651 1.51014 0.25464 1.00,0.00,0.00,0.00,1.667,2.222,0.00,0.4444,0.00
28 37 0.83204 1.58378 0.11808 1.00,0.00,0.00,0.00,1.667,2.222,0.2222,0.2222,0.00
40 37 0.82500 1.63660 0.15086 1.00,0.00,0.00,0.00,1.667,2.222,0.4444,0.00,0.00
2 37 0.82098 1.67568 0.09948 1.00,0.00,0.00,0.00,1.667,2.222,0.00,0.4444,0.00
23 37 0.81713 1.70666 0.14615 1.00,0.00,0.00,0.00,1.667,1.778,0.8889,0.00,0.00
57 37 0.81399 1.73466 0.14225 1.00,0.00,0.00,0.00,1.667,2.00,0.4444,0.2222,0.00
13 37 0.81266 1.67545 0.10446 1.00,0.00,0.00,0.00,1.889,2.00,0.2222,0.2222,0.00
14 37 0.81080 1.70809 0.09438 1.00,0.00,0.00,0.00,1.889,2.00,0.2222,0.2222,0.00
20 37 0.80869 1.70061 0.13703 1.00,0.00,0.00,0.00,1.889,2.00,0.2222,0.2222,0.00
17 37 0.80310 1.85147 0.06416 1.00,0.00,0.00,0.00,1.889,2.00,0.2222,0.2222,0.00

Index D-efficiency Mean 3-proj D-eff Mean 4-proj D-eff Mean 5-proj D-eff Mean 6-proj D-eff Mean 7-proj D-eff
3 0.8365 1.0000 0.9932 0.9756 0.9435 0.8957
28 0.8320 1.0000 0.9932 0.9756 0.9438 0.8964
40 0.8250 1.0000 0.9932 0.9757 0.9443 0.8958
2 0.8210 1.0000 0.9932 0.9747 0.9395 0.8860
23 0.8171 1.0000 0.9932 0.9760 0.9449 0.8907
57 0.8140 1.0000 0.9932 0.9755 0.9430 0.8905
13 0.8127 1.0000 0.9923 0.9724 0.9367 0.8836
14 0.8108 1.0000 0.9923 0.9724 0.9368 0.8838
20 0.8087 1.0000 0.9923 0.9723 0.9363 0.8813
17 0.8031 1.0000 0.9923 0.9724 0.9368 0.8825


Page generated on Fri Mar 11 00:10:57 2016.