Class OA(48; 3; 29)

This page contains information about D-efficiency and GWLP values of the arrays. The results have been generated with the Orthogonal Array package. If you use these data, please cite the paper Complete Enumeration of Pure-Level and Mixed-Level Orthogonal Arrays.

Results

Statistic Results
Number of non-isomorphic arrays 166081
Best GWLP 1.0000,0.0000,0.0000,0.0000,2.4444,5.3333,1.7778,0.0000,0.1111,0.0000 1 array
D-efficiency Best value: 0.6753   [1 array with highest D-efficiency value]
Average VIF Best value 5.6543   [1 array with best average VIF value]
E-efficiency Best value 0.0069
Data 2000 array(s) (binary)
Data (80 best VIF arrays) 80 array(s)
Processing time 23.0 minutes (estimate)

Scatter plot

Table of arrays (selection)

Array Rank (2nd order) D-efficiency Average VIF E-efficiency GWLP
0 46 0.67527 5.65435 0.00691 1.00,0.00,0.00,0.00,3.444,4.333,0.8889,0.8889,0.00,0.1111
39063 44 0.00000 Inf 0.00000 1.00,0.00,0.00,0.00,3.889,3.889,0.4444,1.333,0.00,0.1111
39062 44 0.00000 Inf 0.00000 1.00,0.00,0.00,0.00,3.889,3.889,0.4444,1.333,0.00,0.1111
39042 44 0.00000 Inf 0.00000 1.00,0.00,0.00,0.00,3.444,4.333,0.8889,0.8889,0.00,0.1111
15345 43 0.00000 Inf 0.00000 1.00,0.00,0.00,0.00,3.778,4.444,0.00,0.8889,0.5556,0.00
15340 43 0.00000 Inf 0.00000 1.00,0.00,0.00,0.00,3.778,4.444,0.00,0.8889,0.5556,0.00
39073 43 0.00000 Inf 0.00000 1.00,0.00,0.00,0.00,3.889,3.889,1.333,0.4444,0.00,0.1111
95580 43 0.00000 Inf 0.00000 1.00,0.00,0.00,0.00,3.556,4.222,0.6667,1.111,0.1111,0.00
15344 42 0.00000 Inf 0.00000 1.00,0.00,0.00,0.00,3.778,4.444,0.4444,0.4444,0.5556,0.00
7660 42 0.00000 Inf 0.00000 1.00,0.00,0.00,0.00,3.889,3.889,0.4444,1.333,0.00,0.1111

Index D-efficiency Mean 3-proj D-eff Mean 4-proj D-eff Mean 5-proj D-eff Mean 6-proj D-eff Mean 7-proj D-eff Mean 8-proj D-eff
0 0.6753 1.0000 0.9922 0.9719 0.9355 0.8796 0.7957
39063 0.0000 1.0000 0.9912 0.9680 0.9061 0.7237 0.2617
39062 0.0000 1.0000 0.9912 0.9676 0.9037 0.7213 0.2666
39042 0.0000 1.0000 0.9922 0.9718 0.9248 0.8075 0.3582
15345 0.0000 1.0000 0.9858 0.9379 0.8334 0.6491 0.3718
15340 0.0000 1.0000 0.9858 0.9371 0.8300 0.6416 0.3649
39073 0.0000 1.0000 0.9912 0.9675 0.8840 0.6513 0.2586
95580 0.0000 1.0000 0.9920 0.9706 0.8922 0.6645 0.2713
15344 0.0000 1.0000 0.9858 0.9379 0.8336 0.6498 0.3698
7660 0.0000 1.0000 0.9912 0.9676 0.8932 0.6562 0.1859


Page generated on Fri Mar 11 00:10:58 2016.