Class OA(40; 3; 27)
This page contains information about D-efficiency and GWLP values of the arrays. The results have been generated with the Orthogonal Array package. If you use these data, please cite the paper Complete Enumeration of Pure-Level and Mixed-Level Orthogonal Arrays.
Results
Statistic | Results |
Number of non-isomorphic arrays | 25 |
Best GWLP | 1.0000,0.0000,0.0000,0.0000,1.4000,0.0000,0.8000,0.0000 1 array |
D-efficiency | Best value: 0.8030 [1 array with highest D-efficiency value] |
Average VIF | Best value 1.8913 [1 array with best average VIF value] |
E-efficiency | Best value 0.0938 |
Data | all arrays |
Data (25 best VIF arrays) | 25 array(s) |
Processing time | < 1 minute |
Scatter plot
Table of arrays (selection)
Array | Rank (2nd order) | D-efficiency | Average VIF | E-efficiency | GWLP |
---|---|---|---|---|---|
0 | 29 | 0.80299 | 1.89132 | 0.09377 | 1.00,0.00,0.00,0.00,1.40,0.96,0.16,0.00 |
16 | 28 | 0.00000 | Inf | 0.00000 | 1.00,0.00,0.00,0.00,1.72,0.64,0.16,0.00 |
13 | 27 | 0.00000 | Inf | 0.00000 | 1.00,0.00,0.00,0.00,1.72,0.00,0.48,0.00 |
1 | 27 | 0.00000 | Inf | 0.00000 | 1.00,0.00,0.00,0.00,1.40,0.00,0.80,0.00 |
2 | 27 | 0.00000 | Inf | 0.00000 | 1.00,0.00,0.00,0.00,2.04,0.00,0.16,0.00 |
3 | 27 | 0.00000 | Inf | 0.00000 | 1.00,0.00,0.00,0.00,1.72,0.00,0.48,0.00 |
5 | 27 | 0.00000 | Inf | 0.00000 | 1.00,0.00,0.00,0.00,2.04,0.00,0.16,0.00 |
4 | 26 | 0.00000 | Inf | 0.00000 | 1.00,0.00,0.00,0.00,2.36,0.00,0.16,0.00 |
7 | 26 | 0.00000 | Inf | 0.00000 | 1.00,0.00,0.00,0.00,2.04,0.00,0.48,0.00 |
8 | 26 | 0.00000 | Inf | 0.00000 | 1.00,0.00,0.00,0.00,2.04,0.00,0.48,0.00 |
Index | D-efficiency | Mean 3-proj D-eff | Mean 4-proj D-eff | Mean 5-proj D-eff | Mean 6-proj D-eff |
---|---|---|---|---|---|
0 | 0.8030 | 1.0000 | 0.9889 | 0.9584 | 0.8968 |
16 | 0.0000 | 1.0000 | 0.9860 | 0.9462 | 0.7442 |
13 | 0.0000 | 1.0000 | 0.9860 | 0.9459 | 0.7448 |
1 | 0.0000 | 1.0000 | 0.9889 | 0.9580 | 0.8969 |
2 | 0.0000 | 1.0000 | 0.9830 | 0.9338 | 0.8228 |
3 | 0.0000 | 1.0000 | 0.9860 | 0.9459 | 0.8599 |
5 | 0.0000 | 1.0000 | 0.9830 | 0.9338 | 0.7199 |
4 | 0.0000 | 1.0000 | 0.9801 | 0.9216 | 0.4754 |
7 | 0.0000 | 1.0000 | 0.9830 | 0.9338 | 0.6033 |
8 | 0.0000 | 1.0000 | 0.9830 | 0.9338 | 0.5912 |
Page generated on Fri Mar 11 00:10:56 2016.