Class OA(32; 3; 27)
This page contains information about D-efficiency and GWLP values of the arrays. The results have been generated with the Orthogonal Array package. If you use these data, please cite the paper Complete Enumeration of Pure-Level and Mixed-Level Orthogonal Arrays.
Results
Statistic | Results |
Number of non-isomorphic arrays | 17 |
Best GWLP | 1.0000,0.0000,0.0000,0.0000,1.0000,2.0000,0.0000,0.0000 2 arrays |
D-efficiency | Best value: 0.0000 [17 arrays with highest D-efficiency value] |
Average VIF | Best value inf [17 arrays with best average VIF value] |
E-efficiency | Best value 0.0000 |
Data | all arrays |
Data (17 best VIF arrays) | 17 array(s) |
Processing time | < 1 minute |
Table of arrays (selection)
Array | Rank (2nd order) | D-efficiency | Average VIF | E-efficiency | GWLP |
---|---|---|---|---|---|
11 | 28 | 0.00000 | Inf | 0.00000 | 1.00,0.00,0.00,0.00,1.00,2.00,0.00,0.00 |
2 | 26 | 0.00000 | Inf | 0.00000 | 1.00,0.00,0.00,0.00,1.50,1.00,0.50,0.00 |
3 | 26 | 0.00000 | Inf | 0.00000 | 1.00,0.00,0.00,0.00,1.00,2.00,0.00,0.00 |
15 | 26 | 0.00000 | Inf | 0.00000 | 1.00,0.00,0.00,0.00,1.50,1.50,0.00,0.00 |
7 | 24 | 0.00000 | Inf | 0.00000 | 1.00,0.00,0.00,0.00,2.00,1.00,0.00,0.00 |
0 | 23 | 0.00000 | Inf | 0.00000 | 1.00,0.00,0.00,0.00,2.00,0.00,1.00,0.00 |
14 | 23 | 0.00000 | Inf | 0.00000 | 1.00,0.00,0.00,0.00,2.50,0.00,0.50,0.00 |
1 | 23 | 0.00000 | Inf | 0.00000 | 1.00,0.00,0.00,0.00,2.00,0.00,1.00,0.00 |
12 | 23 | 0.00000 | Inf | 0.00000 | 1.00,0.00,0.00,0.00,2.00,0.00,1.00,0.00 |
6 | 23 | 0.00000 | Inf | 0.00000 | 1.00,0.00,0.00,0.00,2.50,0.00,0.50,0.00 |
Index | D-efficiency | Mean 3-proj D-eff | Mean 4-proj D-eff | Mean 5-proj D-eff | Mean 6-proj D-eff |
---|---|---|---|---|---|
11 | 0.0000 | 1.0000 | 0.9914 | 0.9668 | 0.8056 |
2 | 0.0000 | 1.0000 | 0.9671 | 0.8413 | 0.5347 |
3 | 0.0000 | 1.0000 | 0.9714 | 0.8571 | 0.5714 |
15 | 0.0000 | 1.0000 | 0.9871 | 0.9502 | 0.7798 |
7 | 0.0000 | 1.0000 | 0.9628 | 0.8239 | 0.5199 |
0 | 0.0000 | 1.0000 | 0.9429 | 0.7143 | 0.1429 |
14 | 0.0000 | 1.0000 | 0.9784 | 0.9129 | 0.2365 |
1 | 0.0000 | 1.0000 | 0.9628 | 0.8223 | 0.4730 |
12 | 0.0000 | 1.0000 | 0.9828 | 0.9304 | 0.1429 |
6 | 0.0000 | 1.0000 | 0.9585 | 0.8049 | 0.2365 |
Page generated on Fri Mar 11 00:10:56 2016.