Series OA(56; 3; 2^a)

Series OA(56; 3; 2a)

This page contains information about the GWLP (generalized word length pattern) of the GMA design in a class. The results have been generated with the Orthogonal Array package.

Number of arrays

Case Number of arrays Best GWLP
OA(56; 3; 24) 4 1.00,0.00,0.00,0.00,0.02041 (1 array)
OA(56; 3; 25) 7 1.00,0.00,0.00,0.00,0.102,0.00 (1 array)
OA(56; 3; 26) 86 1.00,0.00,0.00,0.00,0.3061,0.00,0.00 (1 array)
OA(56; 3; 27) 4049 1.00,0.00,0.00,0.00,0.7143,0.00,0.5714,0.00 (4 arrays)
OA(56; 3; 28) 757190 -
OA(56; 3; 29) -1 -
OA(56; 3; 210) -1 -
OA(56; 3; 211) -1 -
OA(56; 3; 212) -1 -
OA(56; 3; 213) -1 -
OA(56; 3; 214) -1 -
OA(56; 3; 215) -1 -
OA(56; 3; 216) -1 -
OA(56; 3; 217) -1 -
OA(56; 3; 218) -1 -
OA(56; 3; 219) -1 -
OA(56; 3; 220) -1 -
OA(56; 3; 221) -1 -
OA(56; 3; 222) -1 -
OA(56; 3; 223) -1 -
OA(56; 3; 224) -1 -
OA(56; 3; 225) -1 -
OA(56; 3; 226) -1 -
OA(56; 3; 227) -1 -
OA(56; 3; 228) -1 -
OA(56; 3; 229) -1 -
OA(56; 3; 230) -1 -
OA(56; 3; 231) -1 -
OA(56; 3; 232) -1 -

Image

Raw processing file

Design: 56.2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2
k 4: 4 arrays
k 5: 7 arrays
k 6: 86 arrays
k 7: 4049 arrays
k 8: 757190 arrays
k 9: -1 arrays
k 10: -1 arrays
k 11: -1 arrays
k 12: -1 arrays
k 13: -1 arrays
k 14: -1 arrays
k 15: -1 arrays
k 16: -1 arrays
k 17: -1 arrays
k 18: -1 arrays
k 19: -1 arrays
k 20: -1 arrays
k 21: -1 arrays
k 22: -1 arrays
k 23: -1 arrays
k 24: -1 arrays
k 25: -1 arrays
k 26: -1 arrays
k 27: -1 arrays
k 28: -1 arrays
k 29: -1 arrays
k 30: -1 arrays
k 31: -1 arrays
k 32: -1 arrays
Time: -1.00 [s]
Strength: 3