Series OA(48; 3; 2a)
This page contains information about the GWLP (generalized word length pattern) of the GMA design in a class. The results have been generated with the Orthogonal Array package.
Number of arrays
Case | Number of arrays | Best GWLP |
OA(48; 3; 24) | 4 | - |
OA(48; 3; 25) | 10 | - |
OA(48; 3; 26) | 45 | - |
OA(48; 3; 27) | 397 | - |
OA(48; 3; 28) | 8383 | - |
OA(48; 3; 29) | 166081 | - |
OA(48; 3; 210) | 1310006 | - |
OA(48; 3; 211) | 3528089 | - |
OA(48; 3; 212) | 4460865 | - |
OA(48; 3; 213) | 3980095 | - |
OA(48; 3; 214) | 3139653 | - |
OA(48; 3; 215) | 2165144 | - |
OA(48; 3; 216) | 1288460 | - |
OA(48; 3; 217) | 629705 | - |
OA(48; 3; 218) | 259346 | - |
OA(48; 3; 219) | 84495 | - |
OA(48; 3; 220) | 24012 | - |
OA(48; 3; 221) | 4919 | - |
OA(48; 3; 222) | 1129 | - |
OA(48; 3; 223) | 130 | - |
OA(48; 3; 224) | 60 | - |
OA(48; 3; 225) | 0 | - |
Image
Raw processing file
Design: 48.2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2 k 4: 4 arrays k 5: 10 arrays k 6: 45 arrays k 7: 397 arrays k 8: 8383 arrays k 9: 166081 arrays k 10: 1310006 arrays k 11: 3528089 arrays k 12: 4460865 arrays k 13: 3980095 arrays k 14: 3139653 arrays k 15: 2165144 arrays k 16: 1288460 arrays k 17: 629705 arrays k 18: 259346 arrays k 19: 84495 arrays k 20: 24012 arrays k 21: 4919 arrays k 22: 1129 arrays k 23: 130 arrays k 24: 60 arrays k 25: 0 arrays Time: 4453913 [s] [Cray] Strength: 3