Series OA(40; 3; 2a)
This page contains information about the GWLP (generalized word length pattern) of the GMA design in a class. The results have been generated with the Orthogonal Array package.
Number of arrays
Case | Number of arrays | Best GWLP |
OA(40; 3; 24) | 3 | 1.00,0.00,0.00,0.00,0.04 (1 array) |
OA(40; 3; 25) | 3 | 1.00,0.00,0.00,0.00,0.20,0.00 (1 array) |
OA(40; 3; 26) | 9 | 1.00,0.00,0.00,0.00,0.60,0.00,0.00 (1 array) |
OA(40; 3; 27) | 25 | 1.00,0.00,0.00,0.00,1.40,0.00,0.80,0.00 (1 array) |
OA(40; 3; 28) | 105 | 1.00,0.00,0.00,0.00,2.80,2.56,0.64,0.00,0.04 (1 array) |
OA(40; 3; 29) | 213 | 1.00,0.00,0.00,0.00,5.04,5.76,1.92,0.00,0.36,0.00 (1 array) |
OA(40; 3; 210) | 353 | 1.00,0.00,0.00,0.00,8.40,11.52,4.80,0.00,1.80,0.00,0.64 (1 array) |
OA(40; 3; 211) | 260 | 1.00,0.00,0.00,0.00,18.96,0.00,22.72,0.00,7.88,0.00,0.64,0.00 (48 arrays) |
OA(40; 3; 212) | 235 | 1.00,0.00,0.00,0.00,28.44,0.00,45.44,0.00,23.64,0.00,3.84,0.00,0.04 (5 arrays) |
OA(40; 3; 213) | 132 | 1.00,0.00,0.00,0.00,41.72,0.00,81.92,0.00,64.92,0.00,14.72,0.00,0.52,0.00 (32 arrays) |
OA(40; 3; 214) | 96 | 1.00,0.00,0.00,0.00,58.60,0.00,142.40,0.00,153.40,0.00,49.60,0.00,4.6,0.00,0.00 (16 arrays) |
OA(40; 3; 215) | 36 | 1.00,0.00,0.00,0.00,80.20,0.00,236.00,0.00,331.00,0.00,147.2,0.00,23.00,0.00,0.80,0.00 (21 arrays) |
OA(40; 3; 216) | 26 | 1.00,0.00,0.00,0.00,107.04,0.00,376.96,0.00,663.60,0.00,390.40,0.00,93.60,0.00,5.76,0.00,0.04 (19 arrays) |
OA(40; 3; 217) | 7 | 1.00,0.00,0.00,0.00,140.00,0.00,582.40,0.00,1254.00,0.00,947.20,0.00,319.20,0.00,32.00,0.00,1.00,0.00 (7 arrays) |
OA(40; 3; 218) | 6 | 1.00,0.00,0.00,0.00,180.00,0.00,873.60,0.00,2257,0.00,2131,0.00,957.60,0.00,144.00,0.00,9.00,0.00,0.00 (6 arrays) |
OA(40; 3; 219) | 3 | 1.00,0.00,0.00,0.00,228.00,0.00,1276.80,0.00,3898.80,0.00,4499.20,0.00,2599,0.00,547.20,0.00,57.00,0.00,0.00,0.00 (3 arrays) |
OA(40; 3; 220) | 3 | 1.00,0.00,0.00,0.00,285.00,0.00,1824.00,0.00,6498.00,0.00,8998.40,0.00,6498.00,0.00,1824.00,0.00,285.00,0.00,0.00,0.00,1.00 (3 arrays) |
OA(40; 3; 221) | 0 | - |
Image
Raw processing file
Design: 40.2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2 k 4: 3 arrays k 5: 3 arrays k 6: 9 arrays k 7: 25 arrays k 8: 105 arrays k 9: 213 arrays k 10: 353 arrays k 11: 260 arrays k 12: 235 arrays k 13: 132 arrays k 14: 96 arrays k 15: 36 arrays k 16: 26 arrays k 17: 7 arrays k 18: 6 arrays k 19: 3 arrays k 20: 3 arrays k 21: 0 arrays Time: 287.39 [s]