Series OA(32; 2; 8^14^52^a)

Series OA(32; 2; 81452a)

This page contains information about the GWLP (generalized word length pattern) of the GMA design in a class. The results have been generated with the Orthogonal Array package.

Number of arrays

Case Number of arrays Best GWLP
OA(32; 2; 8142) 10 1.00,0.00,0.00,3.00 (10 arrays)
OA(32; 2; 8143) 89 1.00,0.00,0.00,10.00,5.00 (49 arrays)
OA(32; 2; 8144) 200 1.00,0.00,0.00,22.00,23.00,18.00 (38 arrays)
OA(32; 2; 8145) 70 1.00,0.00,0.00,40.00,65.00,96.00,54.00 (7 arrays)
OA(32; 2; 814521) 489 1.00,0.00,0.00,47.00,97.00,158.00,158.00,51.00 (6 arrays)
OA(32; 2; 814522) 1848 1.00,0.00,0.00,55.00,135.00,246.00,338.00,195.00,54.00 (6 arrays)
OA(32; 2; 814523) 4226 1.00,0.00,0.00,64.00,180.00,366.00,620.00,508.00,255.00,54.00 (4 arrays)
OA(32; 2; 814524) 6331 1.00,0.00,0.00,76.00,221.00,552.00,1007.00,1108.00,766.00,312.00,53.00 (2 arrays)
OA(32; 2; 814525) 6515 1.00,0.00,0.00,88.00,276.00,771.00,1592.00,2085.00,1887.00,1069.00,372.00,51.00 (30 arrays)
OA(32; 2; 814526) 4667 1.00,0.00,0.00,100.00,346.00,1032.00,2414.00,3644.00,3975.00,2944.00,1466.00,408.00,54.00 (19 arrays)
OA(32; 2; 814527) 2274 1.00,0.00,0.00,114.00,419.00,1380.00,3474.00,6058.00,7585.00,6926.00,4438.00,1852.00,467.00,54.00 (20 arrays)
OA(32; 2; 814528) 718 1.00,0.00,0.00,128.00,512.00,1770.00,4935.00,9528.00,13497.00,14700.00,11238.00,6360.00,2278.00,538.00,51.00 (17 arrays)
OA(32; 2; 814529) 130 1.00,0.00,0.00,143.00,616.00,2253.00,6793.00,14450.00,22913.00,28274.00,25986.00,17531.00,8646.00,2833.00,581.00,52.00 (38 arrays)
OA(32; 2; 8145210) 0 -
OA(32; 2; 8145211) 0 -
OA(32; 2; 8145212) 0 -
OA(32; 2; 8145213) 0 -
OA(32; 2; 8145214) 0 -

Image

Raw processing file

Design: 32.8-4-4-4-4-4-2-2-2-2-2-2-2-2-2-2-2-2-2-2
k 3: 10 arrays
k 4: 89 arrays
k 5: 200 arrays
k 6: 70 arrays
k 7: 489 arrays
k 8: 1848 arrays
k 9: 4226 arrays
k 10: 6331 arrays
k 11: 6515 arrays
k 12: 4667 arrays
k 13: 2274 arrays
k 14: 718 arrays
k 15: 130 arrays
k 16: 0 arrays
k 17: 0 arrays
k 18: 0 arrays
k 19: 0 arrays
k 20: 0 arrays
Time: 1899226 [s] [HPC, time estimated]
Strength: 2