Series OA(24; 2; 61412a)
This page contains information about the GWLP (generalized word length pattern) of the GMA design in a class. The results have been generated with the Orthogonal Array package.
Number of arrays
Case | Number of arrays | Best GWLP |
OA(24; 2; 614121) | 3 | 1.00,0.00,0.00,1.00 (3 arrays) |
OA(24; 2; 614122) | 38 | 1.00,0.00,0.00,2.111,0.8889 (11 arrays) |
OA(24; 2; 614123) | 400 | 1.00,0.00,0.00,3.333,3.667,0.00 (4 arrays) |
OA(24; 2; 614124) | 2060 | 1.00,0.00,0.00,5.778,6.556,2.222,0.4444 (12 arrays) |
OA(24; 2; 614125) | 3911 | 1.00,0.00,0.00,8.333,12.33,6.667,2.667,1.00 (1 array) |
OA(24; 2; 614126) | 2200 | 1.00,0.00,0.00,12.11,19.44,15.78,9.556,5.889,0.2222 (1 array) |
OA(24; 2; 614127) | 1357 | 1.00,0.00,0.00,16.78,28.22,32.11,28.89,14.78,5.889,0.3333 (1 array) |
OA(24; 2; 614128) | 689 | 1.00,0.00,0.00,22.44,38.67,61.33,62.22,40.22,25.67,4.00,0.4444 (12 arrays) |
OA(24; 2; 614129) | 283 | 1.00,0.00,0.00,28.11,55.33,103.1,115.6,105.1,77.89,18.67,6.222,1.00 (7 arrays) |
OA(24; 2; 6141210) | 64 | 1.00,0.00,0.00,35.00,70.00,193.3,132.00,330.00,118.3,113.3,20.00,11.00,0.00 (5 arrays) |
OA(24; 2; 6141211) | 14 | 1.00,0.00,0.00,42.00,103.00,245.3,333.3,484.00,436.3,218.7,141.3,34.00,9.00,0.00 (14 arrays) |
OA(24; 2; 6141212) | 0 | - |
Image
Raw processing file
Design: 24.6-4-2-2-2-2-2-2-2-2-2-2-2-2 k 3: 3 arrays k 4: 38 arrays k 5: 400 arrays k 6: 2060 arrays k 7: 3911 arrays k 8: 2200 arrays k 9: 1357 arrays k 10: 689 arrays k 11: 283 arrays k 12: 64 arrays k 13: 14 arrays k 14: 0 arrays Time: 416.97 [s]