Series OA(24; 2; 1212a)
This page contains information tne number of arrays in the series. The results have been generated with the Orthogonal Array package.
Number of arrays
Case | Number of arrays |
OA(24; 2; 12122) | 1 |
OA(24; 2; 12123) | 1 |
OA(24; 2; 12124) | 2 |
OA(24; 2; 12125) | 1 |
OA(24; 2; 12126) | 2 |
OA(24; 2; 12127) | 1 |
OA(24; 2; 12128) | 1 |
OA(24; 2; 12129) | 1 |
OA(24; 2; 121210) | 1 |
OA(24; 2; 121211) | 1 |
OA(24; 2; 121212) | 1 |
OA(24; 2; 121213) | 0 |
Image
Raw processing file
Design: 24.12-2-2-2-2-2-2-2-2-2-2-2-2-2 k 3: 1 arrays k 4: 1 arrays k 5: 2 arrays k 6: 1 arrays k 7: 2 arrays k 8: 1 arrays k 9: 1 arrays k 10: 1 arrays k 11: 1 arrays k 12: 1 arrays k 13: 1 arrays k 14: 0 arrays Time: -1 [s] Strength: 2