Class C(24, 9)

Conference designs C(24, 9)

This page contains information about conference designs. The results have been generated with the Orthogonal Array package. If you use these results, please cite the paper A Classification Criterion for Definitive Screening Designs, E.D. Schoen, P.T. Eendebak, P. Goos, Annals of Statistics, 2019.

Results

Statistic Results
Number of non-isomorphic designs 8259167
Maximum rank of model matrix with 2FI and QE 24
Maximum rank of model matrix for 2FI 23
Minimum B4 4.0556
Minimum F4 [0, 0, 0, 27, 38, 61]

Note: 2FI: two-factor interaction; QE: quadratic effect


Pareto optimal designs

There are 24 Pareto optimal designs in 1 class. Pareto optimality is according to r(2FI, QE), r(2FI), F4, and B4 (any other statistics are ignored).

All Pareto optimal designs.

Index Pareto file Index design file Rank 2FI and QE Rank 2FI F4 B4 PEC4 PEC5 PIC4 PIC5 PPC4 PPC5 Extensions
0 0 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.023 1.866 1.380 Yes
21 90 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.018 1.866 1.377 Yes
20 89 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.016 1.866 1.378 Yes
19 73 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.028 1.866 1.380 Yes
18 72 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.031 1.866 1.382 Yes
17 66 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.027 1.866 1.381 Yes
16 65 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.016 1.866 1.378 Yes
15 64 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.022 1.866 1.379 Yes
14 63 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.005 1.866 1.374 Yes
13 59 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.016 1.866 1.378 Yes
12 58 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.014 1.866 1.377 Yes
11 47 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.022 1.866 1.380 Yes
10 43 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.019 1.866 1.378 Yes
9 42 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.015 1.866 1.378 Yes
8 41 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.010 1.866 1.376 Yes
7 40 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.018 1.866 1.378 Yes
6 39 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.010 1.866 1.375 Yes
5 38 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.032 1.866 1.382 Yes
4 37 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.017 1.866 1.377 Yes
3 23 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.007 1.866 1.373 Yes
2 22 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.016 1.866 1.377 Yes
1 1 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.021 1.866 1.378 Yes
22 100 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.020 1.866 1.378 Yes
23 101 24 23 [0, 0, 0, 27, 38, 61] 4.06 1.000 1.000 20.018 20.019 1.866 1.377 Yes


Page generated on Tue Oct 22 20:35:41 2019.