Class C(20, 8)

Conference designs C(20, 8)

This page contains information about conference designs. The results have been generated with the Orthogonal Array package. If you use these results, please cite the paper A Classification Criterion for Definitive Screening Designs, E.D. Schoen, P.T. Eendebak, P. Goos, Annals of Statistics, 2019.

Results

Statistic Results
Number of non-isomorphic designs 5292
Minimum/Maximum rank of model matrix with 2FI and QE 15/20
Minimum/Maximum rank of model matrix for 2FI 14/19
Minimum B4 2.4800
Maximum B4 6.6400
Minimum F4 (0, 0, 4, 46, 20)
Maximum F4 (0, 13, 1, 34, 22)

Note: 2FI: two-factor interaction; QE: quadratic effect


Pareto optimal designs

There are 14 Pareto optimal designs in 13 classes. Pareto optimality is according to r(2FI, QE), r(2FI), F4, B4, PEC4, PEC5, PIC4, PIC5, PPC4, and PPC5 (any other statistics are ignored).

All Pareto optimal designs.

Index Pareto file Index design file Rank 2FI and QE Rank 2FI F4 B4 PEC4 PEC5 PIC4 PIC5 PPC4 PPC5 Extensions Max. columns
5 5168 20 19 (0, 0, 4, 46, 20) 2.48 1.000 1.000 17.105 16.537 1.789 1.213 No 8
6 5169 20 19 (0, 0, 4, 46, 20) 2.48 1.000 1.000 17.105 16.537 1.789 1.213 Yes 12
3 5118 20 19 (0, 0, 6, 46, 18) 2.80 1.000 1.000 17.077 16.445 1.788 1.216 Yes 12
0 4298 20 19 (0, 0, 6, 47, 17) 2.84 1.000 1.000 17.074 16.450 1.786 1.219 Yes 10
2 5105 20 19 (0, 0, 7, 45, 18) 2.92 1.000 1.000 17.067 16.443 1.788 1.228 Yes 12
4 5151 20 19 (0, 0, 7, 45, 18) 2.92 1.000 1.000 17.067 16.437 1.788 1.233 Yes 20
1 5069 20 19 (0, 0, 9, 45, 16) 3.24 1.000 1.000 17.039 16.360 1.786 1.234 Yes 12
10 5270 19 18 (0, 0, 11, 42, 17) 3.44 1.000 1.000 17.022 16.359 1.789 1.270 Yes 10
11 5276 19 18 (0, 0, 13, 42, 15) 3.76 1.000 1.000 16.994 16.283 1.787 1.273 No 8
8 5262 19 18 (0, 0, 15, 42, 13) 4.08 1.000 1.000 16.966 16.201 1.785 1.275 No 8
9 5266 19 18 (0, 0, 19, 42, 9) 4.72 1.000 1.000 16.911 16.037 1.782 1.278 No 8
12 5290 19 17 (0, 0, 19, 42, 9) 4.72 1.000 1.000 16.911 16.043 1.782 1.280 No 8
7 5224 19 18 (0, 0, 23, 42, 5) 5.36 1.000 1.000 16.856 15.869 1.778 1.281 No 8
13 5291 19 17 (0, 0, 27, 42, 1) 6.00 1.000 1.000 16.800 15.724 1.775 1.289 No 8


Page generated on Tue Oct 22 20:35:41 2019.