Conference designs C(18, 9)
This page contains information about conference designs. The results have been generated with the Orthogonal Array package. If you use these results, please cite the paper A Classification Criterion for Definitive Screening Designs, E.D. Schoen, P.T. Eendebak, P. Goos, Annals of Statistics, 2019.
Results
Statistic | Results |
Number of non-isomorphic designs | 47 |
Minimum/Maximum rank of model matrix with 2FI and QE | 18/18 |
Minimum/Maximum rank of model matrix for 2FI | 17/17 |
Minimum B4 | 6.0000 |
Maximum B4 | 7.4815 |
Minimum F4 | (0, 0, 45, 81) |
Maximum F4 | (4, 3, 25, 94) |
Data | all arrays |
Note: 2FI: two-factor interaction; QE: quadratic effect
Pareto optimal designs
There are 10 Pareto optimal designs in 9 classes. Pareto optimality is according to r(2FI, QE), r(2FI), F4, B4, PEC4, PEC5, PIC4, PIC5, PPC4, and PPC5 (any other statistics are ignored).
Index Pareto file | Index design file | Rank 2FI and QE | Rank 2FI | F4 | B4 | PEC4 | PEC5 | PIC4 | PIC5 | PPC4 | PPC5 | Extensions | Max. columns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 44 | 18 | 17 | (0, 0, 45, 81) | 6.00 | 1.000 | 1.000 | 15.561 | 14.571 | 1.715 | 1.084 | Yes | 18 |
9 | 46 | 18 | 17 | (0, 0, 45, 81) | 6.00 | 1.000 | 1.000 | 15.558 | 14.567 | 1.719 | 1.090 | Yes | 18 |
0 | 23 | 18 | 17 | (0, 0, 46, 80) | 6.10 | 1.000 | 0.810 | 15.546 | 11.823 | 1.729 | 0.908 | Yes | 10 |
1 | 25 | 18 | 17 | (0, 0, 50, 76) | 6.49 | 1.000 | 0.905 | 15.532 | 13.134 | 1.725 | 1.003 | Yes | 10 |
3 | 38 | 18 | 17 | (0, 0, 51, 75) | 6.59 | 1.000 | 1.000 | 15.532 | 14.486 | 1.720 | 1.094 | Yes | 18 |
4 | 43 | 18 | 17 | (0, 0, 51, 75) | 6.59 | 1.000 | 1.000 | 15.532 | 14.486 | 1.720 | 1.094 | Yes | 18 |
5 | 41 | 18 | 17 | (0, 0, 51, 75) | 6.59 | 1.000 | 1.000 | 15.533 | 14.487 | 1.718 | 1.092 | Yes | 18 |
2 | 30 | 18 | 17 | (0, 0, 52, 74) | 6.69 | 1.000 | 1.000 | 15.531 | 14.512 | 1.716 | 1.101 | Yes | 18 |
6 | 42 | 18 | 17 | (0, 0, 54, 72) | 6.89 | 1.000 | 1.000 | 15.518 | 14.445 | 1.721 | 1.097 | Yes | 18 |
8 | 45 | 18 | 17 | (0, 0, 56, 70) | 7.09 | 1.000 | 1.000 | 15.510 | 14.418 | 1.720 | 1.098 | Yes | 18 |
Page generated on Tue Oct 22 20:35:41 2019.