Conference designs C(18, 8)
This page contains information about conference designs. The results have been generated with the Orthogonal Array package. If you use these results, please cite the paper A Classification Criterion for Definitive Screening Designs, E.D. Schoen, P.T. Eendebak, P. Goos, Annals of Statistics, 2019.
Results
Statistic | Results |
Number of non-isomorphic designs | 251 |
Minimum/Maximum rank of model matrix with 2FI and QE | 14/18 |
Minimum/Maximum rank of model matrix for 2FI | 13/17 |
Minimum B4 | 3.1358 |
Maximum B4 | 7.5802 |
Minimum F4 | (0, 0, 23, 47) |
Maximum F4 | (6, 8, 8, 48) |
Data | all arrays |
Note: 2FI: two-factor interaction; QE: quadratic effect
Pareto optimal designs
There are 20 Pareto optimal designs in 19 classes. Pareto optimality is according to r(2FI, QE), r(2FI), F4, B4, PEC4, PEC5, PIC4, PIC5, PPC4, and PPC5 (any other statistics are ignored).
Index Pareto file | Index design file | Rank 2FI and QE | Rank 2FI | F4 | B4 | PEC4 | PEC5 | PIC4 | PIC5 | PPC4 | PPC5 | Extensions | Max. columns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 250 | 18 | 17 | (0, 0, 23, 47) | 3.14 | 1.000 | 1.000 | 15.574 | 14.617 | 1.718 | 1.086 | Yes | 18 |
13 | 207 | 18 | 17 | (0, 0, 23, 47) | 3.14 | 1.000 | 0.857 | 15.570 | 12.549 | 1.725 | 0.934 | No | 8 |
4 | 106 | 18 | 17 | (0, 0, 23, 47) | 3.14 | 1.000 | 0.857 | 15.570 | 12.555 | 1.723 | 0.945 | No | 8 |
15 | 240 | 18 | 17 | (0, 0, 25, 45) | 3.33 | 1.000 | 1.000 | 15.559 | 14.590 | 1.718 | 1.099 | Yes | 10 |
0 | 81 | 18 | 17 | (0, 0, 25, 45) | 3.33 | 1.000 | 0.893 | 15.556 | 13.037 | 1.722 | 0.984 | No | 8 |
2 | 100 | 18 | 17 | (0, 0, 25, 45) | 3.33 | 1.000 | 0.804 | 15.552 | 11.745 | 1.727 | 0.895 | Yes | 10 |
1 | 83 | 18 | 17 | (0, 0, 25, 45) | 3.33 | 1.000 | 0.857 | 15.555 | 12.515 | 1.724 | 0.944 | Yes | 10 |
3 | 102 | 18 | 17 | (0, 0, 25, 45) | 3.33 | 1.000 | 0.804 | 15.551 | 11.768 | 1.728 | 0.911 | Yes | 10 |
16 | 246 | 18 | 17 | (0, 0, 26, 44) | 3.43 | 1.000 | 1.000 | 15.547 | 14.562 | 1.722 | 1.107 | Yes | 10 |
17 | 248 | 18 | 17 | (0, 0, 26, 44) | 3.43 | 1.000 | 1.000 | 15.549 | 14.542 | 1.719 | 1.092 | Yes | 18 |
5 | 107 | 18 | 17 | (0, 0, 27, 43) | 3.53 | 1.000 | 0.875 | 15.539 | 12.707 | 1.724 | 0.962 | Yes | 10 |
6 | 129 | 18 | 17 | (0, 0, 27, 43) | 3.53 | 1.000 | 0.893 | 15.538 | 13.002 | 1.725 | 1.001 | Yes | 10 |
7 | 134 | 18 | 17 | (0, 0, 27, 43) | 3.53 | 1.000 | 0.929 | 15.540 | 13.492 | 1.723 | 1.021 | Yes | 10 |
8 | 137 | 18 | 17 | (0, 0, 27, 43) | 3.53 | 1.000 | 0.929 | 15.533 | 13.483 | 1.730 | 1.032 | No | 8 |
10 | 138 | 18 | 17 | (0, 0, 27, 43) | 3.53 | 1.000 | 0.964 | 15.534 | 14.005 | 1.728 | 1.072 | Yes | 10 |
11 | 147 | 18 | 17 | (0, 0, 27, 43) | 3.53 | 1.000 | 0.893 | 15.531 | 12.961 | 1.732 | 0.992 | No | 8 |
9 | 143 | 18 | 17 | (0, 0, 27, 43) | 3.53 | 1.000 | 0.929 | 15.533 | 13.483 | 1.730 | 1.032 | No | 8 |
18 | 249 | 18 | 17 | (0, 0, 30, 40) | 3.83 | 1.000 | 1.000 | 15.513 | 14.440 | 1.725 | 1.105 | Yes | 18 |
12 | 162 | 18 | 17 | (0, 0, 30, 40) | 3.83 | 1.000 | 0.857 | 15.508 | 12.352 | 1.734 | 0.945 | Yes | 10 |
14 | 239 | 18 | 17 | (0, 0, 31, 39) | 3.93 | 1.000 | 1.000 | 15.514 | 14.504 | 1.717 | 1.120 | No | 8 |
Page generated on Tue Oct 22 20:35:41 2019.