Class C(18, 7)

Conference designs C(18, 7)

This page contains information about conference designs. The results have been generated with the Orthogonal Array package. If you use these results, please cite the paper A Classification Criterion for Definitive Screening Designs, E.D. Schoen, P.T. Eendebak, P. Goos, Annals of Statistics, 2019.

Results

Statistic Results
Number of non-isomorphic designs 201
Minimum/Maximum rank of model matrix with 2FI and QE 14/18
Minimum/Maximum rank of model matrix for 2FI 13/17
Minimum B4 1.3210
Maximum B4 3.7901
Minimum F4 (0, 0, 9, 26)
Maximum F4 (4, 3, 1, 27)
Data all arrays

Note: 2FI: two-factor interaction; QE: quadratic effect


Pareto optimal designs

There are 20 Pareto optimal designs in 17 classes. Pareto optimality is according to r(2FI, QE), r(2FI), F4, B4, PEC4, PEC5, PIC4, PIC5, PPC4, and PPC5 (any other statistics are ignored).

All Pareto optimal designs.

Index Pareto file Index design file Rank 2FI and QE Rank 2FI F4 B4 PEC4 PEC5 PIC4 PIC5 PPC4 PPC5 Extensions Max. columns
9 95 18 17 (0, 0, 9, 26) 1.32 1.000 0.905 15.610 13.401 1.721 1.007 Yes 10
15 188 18 17 (0, 0, 10, 25) 1.42 1.000 1.000 15.596 14.728 1.718 1.109 Yes 10
18 198 18 17 (0, 0, 10, 25) 1.42 1.000 1.000 15.596 14.733 1.718 1.099 Yes 18
0 45 18 17 (0, 0, 10, 25) 1.42 1.000 0.810 15.592 11.962 1.725 0.905 Yes 10
8 83 18 17 (0, 0, 11, 24) 1.52 1.000 0.762 15.576 11.189 1.727 0.836 Yes 10
2 66 18 17 (0, 0, 11, 24) 1.52 1.000 0.857 15.577 12.576 1.725 0.939 Yes 10
10 96 18 17 (0, 0, 11, 24) 1.52 1.000 0.952 15.580 13.955 1.720 1.040 Yes 10
11 97 18 17 (0, 0, 11, 24) 1.52 1.000 0.952 15.580 13.955 1.720 1.040 Yes 10
12 131 18 17 (0, 0, 11, 24) 1.52 1.000 0.857 15.579 12.568 1.722 0.938 Yes 10
1 60 18 17 (0, 0, 11, 24) 1.52 1.000 0.952 15.571 13.954 1.728 1.065 Yes 10
3 81 18 17 (0, 0, 11, 24) 1.52 1.000 0.857 15.577 12.576 1.725 0.939 Yes 10
19 200 18 17 (0, 0, 11, 24) 1.52 1.000 1.000 15.573 14.671 1.726 1.124 Yes 10
5 72 18 17 (0, 0, 13, 22) 1.72 1.000 0.905 15.540 13.177 1.730 1.013 Yes 9
7 78 18 17 (0, 0, 13, 22) 1.72 1.000 0.905 15.539 13.185 1.732 1.013 Yes 10
14 178 18 17 (0, 0, 13, 22) 1.72 1.000 1.000 15.542 14.564 1.728 1.115 Yes 8
4 70 18 17 (0, 0, 15, 20) 1.91 1.000 0.952 15.510 13.787 1.730 1.063 Yes 10
6 77 18 17 (0, 0, 15, 20) 1.91 1.000 0.857 15.508 12.352 1.734 0.945 Yes 10
13 158 18 16 (0, 0, 16, 19) 2.01 1.000 1.000 15.493 14.255 1.734 1.039 Yes 8
16 189 18 17 (0, 0, 17, 18) 2.11 1.000 1.000 15.483 14.450 1.725 1.145 Yes 10
17 192 18 17 (0, 0, 17, 18) 2.11 1.000 1.000 15.483 14.450 1.725 1.145 Yes 10


Page generated on Tue Oct 22 20:35:41 2019.