Class C(18, 6)

Conference designs C(18, 6)

This page contains information about conference designs. The results have been generated with the Orthogonal Array package. If you use these results, please cite the paper A Classification Criterion for Definitive Screening Designs, E.D. Schoen, P.T. Eendebak, P. Goos, Annals of Statistics, 2019.

Results

Statistic Results
Number of non-isomorphic designs 92
Minimum/Maximum rank of model matrix with 2FI and QE 12/18
Minimum/Maximum rank of model matrix for 2FI 11/15
Minimum B4 0.1852
Maximum B4 1.9630
Minimum F4 (0, 0, 0, 15)
Maximum F4 (3, 0, 0, 12)
Data all arrays

Note: 2FI: two-factor interaction; QE: quadratic effect


Pareto optimal designs

There are 14 Pareto optimal designs in 13 classes. Pareto optimality is according to r(2FI, QE), r(2FI), F4, B4, PEC4, PEC5, PIC4, PIC5, PPC4, and PPC5 (any other statistics are ignored).

All Pareto optimal designs.

Index Pareto file Index design file Rank 2FI and QE Rank 2FI F4 B4 PEC4 PEC5 PIC4 PIC5 PPC4 PPC5 Extensions Max. columns
5 78 18 14 (0, 0, 0, 15) 0.19 1.000 1.000 15.746 15.432 1.721 1.161 Yes 18
4 72 18 15 (0, 0, 2, 13) 0.38 1.000 1.000 15.666 14.961 1.729 1.121 Yes 10
13 91 17 14 (0, 0, 3, 12) 0.48 1.000 1.000 15.611 14.813 1.748 1.188 Yes 10
1 48 18 15 (0, 0, 4, 11) 0.58 1.000 1.000 15.593 14.775 1.733 1.119 Yes 10
0 43 17 15 (0, 0, 5, 10) 0.68 1.000 1.000 15.555 14.464 1.738 1.052 Yes 10
12 90 17 15 (0, 0, 5, 10) 0.68 1.000 1.000 15.541 14.706 1.746 1.217 Yes 10
3 66 18 15 (0, 0, 6, 9) 0.78 1.000 1.000 15.537 14.605 1.717 1.127 Yes 18
2 52 18 14 (0, 0, 7, 8) 0.88 1.000 1.000 15.485 14.324 1.737 1.068 Yes 10
7 84 17 15 (0, 0, 7, 8) 0.88 1.000 1.000 15.472 14.532 1.745 1.221 Yes 10
8 87 17 15 (0, 0, 7, 8) 0.88 1.000 1.000 15.472 14.532 1.745 1.221 Yes 10
9 85 17 15 (0, 0, 9, 6) 1.07 1.000 1.000 15.402 14.425 1.744 1.250 Yes 10
6 80 16 15 (0, 0, 10, 5) 1.17 1.000 1.000 15.367 14.355 1.743 1.258 No 6
10 86 17 14 (0, 0, 11, 4) 1.27 1.000 1.000 15.332 14.318 1.743 1.279 Yes 10
11 89 17 11 (0, 0, 15, 0) 1.67 1.000 1.000 15.193 14.170 1.740 1.360 No 6


Page generated on Tue Oct 22 20:35:41 2019.