Conference designs C(16, 12)
This page contains information about conference designs. The results have been generated with the Orthogonal Array package. If you use these results, please cite the paper A Classification Criterion for Definitive Screening Designs, E.D. Schoen, P.T. Eendebak, P. Goos, Annals of Statistics, 2019.
Results
Statistic | Results |
Number of non-isomorphic designs | 13 |
Minimum/Maximum rank of model matrix with 2FI and QE | 16/16 |
Minimum/Maximum rank of model matrix for 2FI | 15/15 |
Minimum B4 | 28.5000 |
Maximum B4 | 29.0625 |
Minimum F4 | (12, 52, 140, 291) |
Maximum F4 | (21, 36, 132, 306) |
Data | all arrays |
Note: 2FI: two-factor interaction; QE: quadratic effect
Pareto optimal designs
There are 9 Pareto optimal designs in 8 classes. Pareto optimality is according to r(2FI, QE), r(2FI), F4, B4, PEC4, PEC5, PIC4, PIC5, PPC4, and PPC5 (any other statistics are ignored).
Index Pareto file | Index design file | Rank 2FI and QE | Rank 2FI | F4 | B4 | PEC4 | PEC5 | PIC4 | PIC5 | PPC4 | PPC5 | Extensions | Max. columns |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 16 | 15 | (12, 52, 140, 291) | 28.50 | 0.871 | 0.447 | 12.274 | 5.789 | 1.465 | 0.395 | Yes | 16 |
1 | 1 | 16 | 15 | (14, 48, 138, 295) | 28.50 | 0.875 | 0.460 | 12.332 | 5.953 | 1.471 | 0.406 | Yes | 16 |
2 | 3 | 16 | 15 | (14, 48, 139, 294) | 28.56 | 0.875 | 0.457 | 12.332 | 5.920 | 1.472 | 0.404 | Yes | 16 |
3 | 6 | 16 | 15 | (14, 48, 139, 294) | 28.56 | 0.875 | 0.457 | 12.332 | 5.920 | 1.472 | 0.404 | Yes | 16 |
5 | 8 | 16 | 15 | (16, 44, 136, 299) | 28.50 | 0.879 | 0.462 | 12.391 | 5.987 | 1.478 | 0.405 | Yes | 16 |
7 | 10 | 16 | 15 | (16, 44, 137, 298) | 28.56 | 0.879 | 0.462 | 12.390 | 5.987 | 1.478 | 0.406 | Yes | 16 |
6 | 9 | 16 | 15 | (18, 40, 134, 303) | 28.50 | 0.883 | 0.475 | 12.449 | 6.151 | 1.484 | 0.415 | Yes | 16 |
4 | 7 | 16 | 15 | (20, 36, 132, 307) | 28.50 | 0.887 | 0.495 | 12.508 | 6.412 | 1.491 | 0.434 | Yes | 16 |
8 | 11 | 16 | 15 | (20, 36, 133, 306) | 28.56 | 0.887 | 0.495 | 12.507 | 6.412 | 1.491 | 0.435 | Yes | 16 |
Page generated on Tue Oct 22 20:35:41 2019.