Class C(16, 10)

Conference designs C(16, 10)

This page contains information about conference designs. The results have been generated with the Orthogonal Array package. If you use these results, please cite the paper A Classification Criterion for Definitive Screening Designs, E.D. Schoen, P.T. Eendebak, P. Goos, Annals of Statistics, 2019.

Results

Statistic Results
Number of non-isomorphic designs 37
Minimum/Maximum rank of model matrix with 2FI and QE 16/16
Minimum/Maximum rank of model matrix for 2FI 15/15
Minimum B4 11.6250
Maximum B4 13.1250
Minimum F4 (3, 26, 63, 118)
Maximum F4 (15, 6, 51, 138)
Data all arrays

Note: 2FI: two-factor interaction; QE: quadratic effect


Pareto optimal designs

There are 13 Pareto optimal designs in 12 classes. Pareto optimality is according to r(2FI, QE), r(2FI), F4, B4, PEC4, PEC5, PIC4, PIC5, PPC4, and PPC5 (any other statistics are ignored).

All Pareto optimal designs.

Index Pareto file Index design file Rank 2FI and QE Rank 2FI F4 B4 PEC4 PEC5 PIC4 PIC5 PPC4 PPC5 Extensions Max. columns
8 17 16 15 (3, 26, 63, 118) 12.12 0.862 0.421 12.144 5.446 1.452 0.377 Yes 16
0 3 16 15 (4, 24, 61, 121) 12.06 0.867 0.440 12.214 5.704 1.459 0.393 Yes 16
2 6 16 15 (5, 22, 58, 125) 11.94 0.871 0.448 12.286 5.809 1.466 0.393 Yes 16
1 4 16 15 (5, 22, 59, 124) 12.00 0.871 0.448 12.285 5.808 1.466 0.395 Yes 16
3 8 16 15 (5, 22, 60, 123) 12.06 0.871 0.448 12.283 5.808 1.466 0.397 Yes 16
5 13 16 15 (5, 22, 61, 122) 12.12 0.871 0.444 12.282 5.756 1.467 0.395 Yes 16
11 33 16 15 (6, 18, 60, 126) 11.62 0.886 0.500 12.486 6.475 1.490 0.444 Yes 16
10 31 16 15 (8, 16, 56, 130) 12.00 0.886 0.484 12.491 6.273 1.489 0.422 Yes 16
4 9 16 15 (8, 16, 58, 128) 12.12 0.886 0.500 12.489 6.475 1.489 0.444 Yes 16
9 29 16 15 (9, 14, 54, 133) 11.94 0.890 0.500 12.561 6.479 1.496 0.433 Yes 16
6 15 16 15 (10, 12, 53, 135) 11.94 0.895 0.524 12.630 6.787 1.504 0.456 Yes 16
7 35 16 15 (10, 12, 53, 135) 11.94 0.895 0.524 12.630 6.787 1.504 0.456 Yes 16
12 34 16 15 (15, 6, 51, 138) 13.12 0.900 0.524 12.700 6.786 1.511 0.458 Yes 16


Page generated on Tue Oct 22 20:35:41 2019.